let-in squatpan dp29
DRAW
TECHNICAL DATA
CODE | A | B | C | E | F | H2 | H3 | DIAM | MATERIAL | WEIGHT KG |
---|---|---|---|---|---|---|---|---|---|---|
DP2921A | 640 | 640 | 230 | 450 | 530 | 25 | 220 | 105 | ABS+PMMA | 3 |
DP2922A | 700 | 700 | 230 | 450 | 530 | 25 | 220 | 105 | ABS+PMMA | 3,5 |
DP2923A | 740 | 740 | 230 | 450 | 530 | 25 | 220 | 105 | ABS+PMMA | 4 |
DP2924A | 820 | 820 | 230 | 450 | 530 | 25 | 220 | 105 | ABS+PMMA | 5 |
DP2925A | 740 | 940 | 230 | 450 | 530 | 25 | 220 | 105 | ABS+PMMA | 5 |
DP2929A | 740 | 790 | 230 | 450 | 530 | 25 | 220 | 105 | ABS+PMMA | 4 |
NOTES
rev. 3
TECHNICAL FILE |
|