plain mirror dp37
DRAW
TECHNICAL DATA
CODE | A | B | C | D | H | DIAM | MATERIAL | WEIGHT KG |
---|---|---|---|---|---|---|---|---|
DP3701S | 400 | 380 | 370 | 350 | 9 | 5 | PS+PMMA | 1,5 |
DP3702S | 900 | 380 | 870 | 350 | 9 | 5 | PS+PMMA | 3 |
DP3703S | 1350 | 380 | 1320 | 350 | 9 | 5 | PS+PMMA | 5 |
NOTES
Rev. 3
TECHNICAL FILE |
|
CODE | A | B | C | D | H | DIAM | MATERIAL | WEIGHT KG |
---|---|---|---|---|---|---|---|---|
DP3701S | 400 | 380 | 370 | 350 | 9 | 5 | PS+PMMA | 1,5 |
DP3702S | 900 | 380 | 870 | 350 | 9 | 5 | PS+PMMA | 3 |
DP3703S | 1350 | 380 | 1320 | 350 | 9 | 5 | PS+PMMA | 5 |
Rev. 3
TECHNICAL FILE |
|