floor-level shower tray dp23
DRAW
TECHNICAL DATA
| CODE | A | B | C | D | E | H1 | H2 | H3 | DIAM | MATERIAL | WEIGHT KG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DP2302A | 760 | 760 | 260 | 610 | 30 | 5 | 30 | 42 | 60 | ABS+PMMA | 3 |
| DP2303A | 800 | 1000 | 380 | 610 | 30 | 5 | 30 | 42 | 60 | ABS+PMMA | 4 |
| DP2304A | 880 | 880 | 320 | 610 | 30 | 5 | 30 | 42 | 60 | ABS+PMMA | 3,5 |
| DP2306A | 940 | 940 | 350 | 610 | 60 | 5 | 30 | 42 | 60 | ABS+PMMA | 4 |
| DP2307A | 800 | 800 | 280 | 610 | 30 | 5 | 30 | 42 | 60 | ABS+PMMA | 3,5 |
| DP2311A | 800 | 850 | 305 | 610 | 30 | 5 | 30 | 42 | 60 | ABS+PMMA | 3,5 |
NOTES
rev. 4
TECHNICAL FILE |
|
|





