raised shower tray with flanges dp26
DRAW
TECHNICAL DATA
CODE | A | B | C | D | E | F | G | I | L | M | H2 | H3 | DIAM | HOLE | MATERIAL | WEIGHT KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP2601A | 750 | 780 | 310 | 35 | 650 | 650 | 375 | - | - | - | 150 | 125 | 60 | 2 | ABS+PMMA | 3 |
DP2602A | 750 | 930 | 280 | 25 | 700 | 860 | 375 | - | - | - | 140 | 120 | 60 | 2 | ABS+PMMA | 4 |
DP2604A | 750 | 930 | - | 25 | 700 | 860 | - | 305 | - | 110 | 140 | 120 | 60 | 4 | ABS+PMMA | 4 |
DP2606A | 750 | 930 | - | 25 | 700 | 860 | 375 | 305 | - | - | 140 | 120 | 60 | 5 | ABS+PMMA | 4 |
DP2607A | 750 | 930 | - | 25 | 700 | 860 | - | 305 | 110 | - | 140 | 120 | 60 | 6 | ABS+PMMA | 4 |
DP2608A | 750 | 930 | 280 | 25 | 700 | 860 | - | - | 110 | - | 140 | 120 | 60 | 3 | ABS+PMMA | 4 |
DP2609A | 750 | 930 | 280 | 25 | 700 | 860 | - | - | - | 110 | 140 | 120 | 60 | 1 | ABS+PMMA | 4 |
DP2610A | 1000 | 775 | 375 | 25 | 860 | 700 | 685 | - | - | - | 140 | 120 | 60 | 2 | ABS+PMMA | 4 |
NOTES
rev. 4
TECHNICAL FILE |
|