let-in shower tray dp23
DRAW
TECHNICAL DATA
| CODE | A | B | C | D | H2 | H3 | DIAM | MATERIAL | WEIGHT KG |
|---|---|---|---|---|---|---|---|---|---|
| DP2322A | 700 | 700 | 230 | 610 | 25 | 42 | 60 | ABS+PMMA | 3 |
| DP2323A | 740 | 940 | 350 | 610 | 25 | 42 | 60 | ABS+PMMA | 3,5 |
| DP2324A | 820 | 820 | 290 | 610 | 25 | 42 | 60 | ABS+PMMA | 3,5 |
| DP2327A | 740 | 740 | 250 | 610 | 25 | 42 | 60 | ABS+PMMA | 3,5 |
| DP2331A | 740 | 790 | 275 | 610 | 25 | 42 | 60 | ABS+PMMA | 3,5 |
NOTES
rev. 3
TECHNICAL FILE |
|
|





